Latest News
Will Iraq’s oil smuggling crackdown disarm militias without a conflict?
Iraq has dismantled an alleged smuggling ring in Jurf al-Sakhar which could squeeze militi...
Jurf al‑Sakhar, Iraq · Nov 15, 2026Congress Presses Nvidia Over China Chip Access
Democratic Rep. Raja Krishnamoorthi is on Bloomberg This Weekend to discuss the national s...
Nov 15, 2026Alleged Chinese spy left Megaspeed last year, company says
Singapore-based Megaspeed International is under scrutiny from US authorities over reports...
Nov 15, 2026Why the Nvidia scandal is bad news for Europe’s AI ambitions
Nvidia's Jensen Huang poured money into open-source AI, from French-founded Hugging Face t...
Europe · Nov 15, 2026Nvidia Crisis Reshapes Washington’s Tech Debate
Veda Partners’ Henrietta Treyz and Washington Post national security reporter Tara Copp ar...
Washington, United States · Nov 15, 2026Chinese spy, chip sales, Trump ties... The Nvidia scandal deepens
The Nvidia scandal continues to unravel. Sunday, the Singapore-based company Megaspeed sai...
Nov 15, 2026Indebted Hong Kong developer New World offers shares at 81% discount in US$3.2b cash call
New World Development will issue 11 new shares for every existing share at an 81.5 per cen...
Hong Kong, China · Nov 15, 2026EU reported an expansion of sanctions against companies allegedly transporting Russian oil
Additions to the restrictions could be approved on November 16, stated EU foreign policy c...
Nov 15, 2026Nvidia Crisis Complicates Trump’s China Trip
On Bloomberg This Weekend, co-host of Bloomberg Surveillance Annmarie Hordern examines how...
Nov 15, 2026Trump Heads to Asia With Trade, Security at Stake
Bloomberg’s Avril Hong is on Bloomberg This Weekend to preview President Donald Trump’s tr...
Nov 15, 2026Japanese gov't to aid firms ready to switch to defense production
The Japanese government will launch a program to provide loans and subsidies to companies ...
Nov 15, 2026Megaspeed says Alice Huang left firm in August 2025
Megaspeed is suspected of helping Chinese firms get around U.S. export controls by buying ...
Nov 15, 2026Congress moves to pass tighter AI chip export rules following Nvidia scandal
Jensen Huang’s alleged affair with Chinese spy ‘increases momentum’ to crack down on US ha...
Washington, United States · Nov 15, 2026EU forces board suspected Russian shadow fleet tanker in Mediterranean, Kallas says
The shadow fleet helps Russia get around Western sanctions on its oil industry by utilisin...
Mediterranean Sea · Nov 15, 2026Pension funds raise alarm on systemic risk from climate events
Asset managers, insurers and central bankers gather at COP31 to discuss financial stabilit...
Nov 15, 2026Uzbek student gets 16 months in prison for funding terrorist group in Syria
An Uzbek national who sent money to a terrorist organization in Syria while staying in Sou...
Seoul, South Korea · Nov 15, 2026Dubai, Abu Dhabi property markets could gain if Trump’s midterm losses help end Iran war
The United Arab Emirates, a favoured destination for foreign property investment, could se...
Dubai, United Arab Emirates · Nov 15, 2026Maria Ressa speaks at 2026 ASEAN Business and Investment Summit
Artificial intelligence can reproduce ‘the worst of who we are,’ says Rappler CEO and Nobe...
Nov 15, 2026What will Nvidia’s post-Huang era look like?
The chip company has only itself to blame for a long list of adversaries
Nov 15, 2026EU banking watchdog veers away from single deposit insurance scheme
Chair of European Banking Authority working on alternative ways to free up more cross-bord...
Nov 15, 2026‘Low fire, low hire’ job market hurts US and UK productivity
Sluggish rates of hiring, resignations and job-switching may lead to long-term damage, say...
Nov 15, 2026EU banking watchdog veers away from single deposit insurance scheme
Chair of European Banking Authority working on alternative ways to free up more cross-bord...
Brussels, Belgium · Nov 15, 2026Brookfield and KKR vie over $700mn deal for Gulf retailer Eyewa
Private capital firms in advanced talks to acquire majority stake in eyewear chain after M...
Nov 15, 2026Data centre construction stocks lose $4.2tn as boom in AI trade unravels
Shares in AI ‘picks and shovels’ companies hit hard by tech sell-off
Nov 15, 2026Brookfield and KKR vie over $700mn deal for Gulf retailer Eyewa
Private capital firms in advanced talks to acquire majority stake in eyewear chain after M...
Nov 15, 2026Malaysia probing alleged Nvidia AI chip diversion since April 2025: Home Minister
This follows allegations of illicit procurement and diversion of high-performance AI chips...
Malaysia · Nov 15, 2026UBS unveils new West Kowloon hub to tap Greater Bay Area wealth
UBS has drawn back the curtains on its new Hong Kong headquarters in West Kowloon, a 20-st...
West Kowloon, Hong Kong · Nov 15, 2026Japan firms thrive on AI boom, but uncertainty grows
Factors like raw material prices amid Middle East turmoil and data center construction hav...
Nov 15, 2026US-backed oil company flaunts Venezuelan facilities
Nov 15, 2026Weekly Analysis
Geopolitical Summary 18 October 2026
The US waived its own Russia sanctions to buy diesel, Brent touched $110 against record reserve releases, and hot CPI revived Fed hike bets — a week in which the sanctions enforcer opened the valve himself.
- Geopolitical Summary 7 September 2026 Sep 06, 2026
Monthly designations by the US, UK and EU sanctions authorities — a fully public dataset that is almost never charted.
View as table
| Period | United States (OFAC) (designations) |
|---|---|
| 2011-12-01 | 15.0 |
| 2012-01-01 | 7 |
| 2012-02-01 | 17.0 |
| 2012-03-01 | 11.0 |
| 2012-04-01 | 20.0 |
| 2012-05-01 | 9 |
| 2012-06-01 | 29.0 |
| 2012-07-01 | 151.0 |
| 2012-08-01 | 11.0 |
| 2012-09-01 | 59.0 |
| 2012-10-01 | 9 |
| 2012-11-01 | 40.0 |
| 2012-12-01 | 31.0 |
| 2013-01-01 | 32.0 |
| 2013-02-01 | 26.0 |
| 2013-03-01 | 9 |
| 2013-04-01 | 27.0 |
| 2013-05-01 | 65.0 |
| 2013-06-01 | 53.0 |
| 2013-07-01 | 39.0 |
| 2013-08-01 | 19.0 |
| 2013-09-01 | 33.0 |
| 2013-10-01 | 4 |
| 2013-11-01 | 5 |
| 2013-12-01 | 19.0 |
| 2014-01-01 | 9 |
| 2014-02-01 | 30.0 |
| 2014-03-01 | 34.0 |
| 2014-04-01 | 41.0 |
| 2014-05-01 | 35.0 |
| 2014-06-01 | 11.0 |
| 2014-07-01 | 91.0 |
| 2014-08-01 | 35.0 |
| 2014-09-01 | 48.0 |
| 2014-10-01 | 15.0 |
| 2014-11-01 | 11.0 |
| 2014-12-01 | 32.0 |
| 2015-01-01 | 18.0 |
| 2015-02-01 | 22.0 |
| 2015-03-01 | 38.0 |
| 2015-04-01 | 19.0 |
| 2015-05-01 | 24.0 |
| 2015-06-01 | 13.0 |
| 2015-07-01 | 71.0 |
| 2015-08-01 | 27.0 |
| 2015-09-01 | 41.0 |
| 2015-10-01 | 7 |
| 2015-11-01 | 18.0 |
| 2015-12-01 | 136.0 |
| 2016-01-01 | 15.0 |
| 2016-02-01 | 9 |
| 2016-03-01 | 72.0 |
| 2016-04-01 | 18.0 |
| 2016-05-01 | 59.0 |
| 2016-06-01 | 4 |
| 2016-07-01 | 30.0 |
| 2016-08-01 | 9 |
| 2016-09-01 | 86.0 |
| 2016-10-01 | 28.0 |
| 2016-11-01 | 14.0 |
| 2016-12-01 | 88.0 |
| 2017-01-01 | 42.0 |
| 2017-02-01 | 42.0 |
| 2017-03-01 | 21.0 |
| 2017-04-01 | 17.0 |
| 2017-05-01 | 47.0 |
| 2017-06-01 | 61.0 |
| 2017-07-01 | 36.0 |
| 2017-08-01 | 70.0 |
| 2017-09-01 | 59.0 |
| 2017-10-01 | 23.0 |
| 2017-11-01 | 52.0 |
| 2017-12-01 | 67.0 |
| 2018-01-01 | 132.0 |
| 2018-02-01 | 126.0 |
| 2018-03-01 | 49.0 |
| 2018-04-01 | 52.0 |
| 2018-05-01 | 111.0 |
| 2018-06-01 | 49.0 |
| 2018-07-01 | 21.0 |
| 2018-08-01 | 33.0 |
| 2018-09-01 | 22.0 |
| 2018-10-01 | 55.0 |
| 2018-11-01 | 506.0 |
| 2018-12-01 | 30.0 |
| 2019-01-01 | 34.0 |
| 2019-02-01 | 25.0 |
| 2019-03-01 | 85.0 |
| 2019-04-01 | 64.0 |
| 2019-05-01 | 46.0 |
| 2019-06-01 | 61.0 |
| 2019-07-01 | 57.0 |
| 2019-08-01 | 47.0 |
| 2019-09-01 | 117.0 |
| 2019-10-01 | 12.0 |
| 2019-11-01 | 29.0 |
| 2019-12-01 | 147.0 |
| 2020-01-01 | 71.0 |
| 2020-02-01 | 63.0 |
| 2020-03-01 | 51.0 |
| 2020-04-01 | 4 |
| 2020-05-01 | 19.0 |
| 2020-06-01 | 41.0 |
| 2020-07-01 | 31.0 |
| 2020-08-01 | 20.0 |
| 2020-09-01 | 124.0 |
| 2020-10-01 | 64.0 |
| 2020-11-01 | 86.0 |
| 2020-12-01 | 90.0 |
| 2021-01-01 | 75.0 |
| 2021-02-01 | 14.0 |
| 2021-03-01 | 30.0 |
| 2021-04-01 | 60.0 |
| 2021-05-01 | 41.0 |
| 2021-06-01 | 104.0 |
| 2021-07-01 | 37.0 |
| 2021-08-01 | 93.0 |
| 2021-09-01 | 55.0 |
| 2021-10-01 | 13.0 |
| 2021-11-01 | 32.0 |
| 2021-12-01 | 156.0 |
| 2022-01-01 | 42.0 |
| 2022-02-01 | 157.0 |
| 2022-03-01 | 605.0 |
| 2022-04-01 | 193.0 |
| 2022-05-01 | 172.0 |
| 2022-06-01 | 231.0 |
| 2022-07-01 | 24.0 |
| 2022-08-01 | 59.0 |
| 2022-09-01 | 402.0 |
| 2022-10-01 | 83.0 |
| 2022-11-01 | 130.0 |
| 2022-12-01 | 343.0 |
| 2023-01-01 | 95.0 |
| 2023-02-01 | 316.0 |
| 2023-03-01 | 131.0 |
| 2023-04-01 | 247.0 |
| 2023-05-01 | 385.0 |
| 2023-06-01 | 65.0 |
| 2023-07-01 | 194.0 |
| 2023-08-01 | 62.0 |
| 2023-09-01 | 242.0 |
| 2023-10-01 | 79.0 |
| 2023-11-01 | 337.0 |
| 2023-12-01 | 450.0 |
| 2024-01-01 | 78.0 |
| 2024-02-01 | 608.0 |
| 2024-03-01 | 129.0 |
| 2024-04-01 | 108.0 |
| 2024-05-01 | 327.0 |
| 2024-06-01 | 486.0 |
| 2024-07-01 | 75.0 |
| 2024-08-01 | 438.0 |
| 2024-09-01 | 171.0 |
| 2024-10-01 | 499.0 |
| 2024-11-01 | 176.0 |
| 2024-12-01 | 171.0 |
| 2025-01-01 | 601.0 |
| 2025-02-01 | 68.0 |
| 2025-03-01 | 92.0 |
| 2025-04-01 | 123.0 |
| 2025-05-01 | 74.0 |
| 2025-06-01 | 104.0 |
| 2025-07-01 | 245.0 |
| 2025-08-01 | 94.0 |
| 2025-09-01 | 129.0 |
| 2025-10-01 | 371.0 |
| 2025-11-01 | 168.0 |
| 2025-12-01 | 112.0 |
| 2026-01-01 | 94.0 |
| 2026-02-01 | 110.0 |
| 2026-03-01 | 34.0 |
| 2026-04-01 | 202.0 |
| 2026-05-01 | 193.0 |
| 2026-06-01 | 135.0 |
| 2026-07-01 | 215.0 |
| 2026-08-01 | 164.0 |
| 2026-09-01 | 148.0 |
| 2026-10-01 | 165.0 |
| 2026-11-01 | 81.0 |
Source: US Treasury OFAC · retrieved 15 Nov 2026 · Public domain (US Government)
From the Blog
Geopolitical Summary 7 September 2026
In the week to 6 September the United States and Iran resumed open exchange of fire around the Strait of Hormuz, and the effects showed up in American...
Sep 06, 2026Originally on Wedgetail
Sanctions Fatigue and the Workaround Economy
Every sanctions regime trains its targets. The longer one runs, the better the evasion infrastructure it leaves behind.
Jul 17, 2026The LNG Swing Supplier Problem
Gas markets now clear through a handful of flexible cargoes — and whoever controls them holds quiet leverage over three continents.
Jul 15, 2026Originally on Global Energy
Central Bank Digital Currencies as Foreign Policy
CBDC pilots look technical, but cross-border settlement blocs are being drawn in their image.
Jul 05, 2026The Dollar's Network Effects Are Not a Birthright
Reserve status erodes the way firms fail: gradually through workarounds, then suddenly through a crisis of confidence.
Jun 22, 2026